HomeSmart Logo

The Condo Mania Team

SUN CITY Townhomes For Sale

More Details about MLS # 6805164 : 10814 W THUNDERBIRD BOULEVARD
MLS # 6805164

Active Listing
Asking Price is $384,900

More Details about MLS # 6754448 : 13806 N DEL WEBB BOULEVARD
MLS # 6754448

Active Listing
Asking Price is $370,000

More Details about MLS # 6703960 : 10708 W BAYSIDE ROAD
MLS # 6703960

Active Listing
Asking Price is $359,900

The 55+ town of Sun City was started in the early 60's by Del Webb, a company that grew to be known as the premier creator of active adult communities. Buyers loved an easy care patio home, and they still do today. Sun city townhomes are one level with no stairs, and vary widely in size and floorplan.

All Sun City townhome residents have access to a wealth of activities at The Recreation Center of Sun City including golf, bowling, Pickleball, craft classes and concerts.

For condos in Sun City, check out Sun City Heritage and El Dorado.

  • Min List Price: $136,000
  • Max List Price: $384,900
  • Active Listings: 120
  • various addresses
  • SUN CITY, AZ 85351
  • Gated/Security
  • Pool
  • Spa/Hot Tub
  • Tennis Courts
  • Golf Community
  • Exercise Room
  • One Story
  • Covered Parking
  • Near Bus Stop
  • Private Patios
  • Balconies
  • Concierge
  • Community BBQ Grills
  • Year Built: 1981

Looking to buy?
10814 W THUNDERBIRD BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $384,900   2 Bedrooms   2 Baths   2141 Sq Ft    1971 Year

Primary Photo for MLS#: 6805164MLS: 6805164

Step into an incredible remodeled Executive Garden Townhome in the heart of the Sun City community! Said to have been originally built for Del Webb executives, this 2,141 sqft home has been thoughtfully updated to combine modern convenience with timeless charm. The spacious open floorplan features high ceilings and updated flooring (2017), while the 2024 kitchen remodel showcases custom cherry cabinets, quartz counters, and stainless-steel appliances. Bathrooms were remodeled in 2017, and new quartz counters in 2024. A Titan Solar System with backup battery (2018) ensures energy efficiency ...

MLS Logo  ARMLS TINA RIVERS of MY HOME GROUP REAL ESTATE
13806 N DEL WEBB BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $370,000   2 Bedrooms   2 Baths   1888 Sq Ft    1969 Year

Primary Photo for MLS#: 6754448MLS: 6754448

Welcome to this beautifully maintained 2-bedroom, 2-bathroom townhome, with NO HOA, The open floor plan includes a spacious game room with a cozy gas fireplace, perfect for entertaining or relaxing. The home features elegant tile flooring throughout, complemented by Low-E sliding doors and shutters, providing energy efficiency and privacy. The kitchen is has stainless steel refrigerator, dishwasher and stunning hickory cabinets, offering plenty of storage. The exterior is freshly painted, giving the home a modern and crisp appeal. Enjoy the privacy of both front and rear patios ideal for ...

MLS Logo  ARMLS PAM BECHDEL of SAGE ELITE REALTY
10708 W BAYSIDE ROAD SUN CITY AZ 85351
Status: ACTIVE   List Price: $359,900   2 Bedrooms   2 Baths   1888 Sq Ft    1969 Year

Primary Photo for MLS#: 6703960MLS: 6703960

Welcome to this charming 2 bed, 2 bath townhome in Sun City. Wonderful, private front patio with desert landscaping. The interior boasts high ceilings, neutral color palette and carpet in all the right places. Spacious living spaces and formal dining. Galley style kitchen with updated countertops and stainless steel appliances. Th master and guest bathrooms have been partially updated. Both bedrooms have private exits directly onto the back patio. Large back patio with easy care landscaping and plenty of room for entertaining. Minutes from Sun City Lakes Golf Course and Banner Boswell Medical ...

MLS Logo  ARMLS JOSHUA ZUNIGA of BEST HOMES REAL ESTATE
Another happy Contigo Realty Buyer: Anne was just great when we bought our twin home in Sun City last March. She was very professional, always on top of what needed to be done next. We had some bumps in the road but Anne was always able to stay the course and get us through them. Even after the closing was done Anne went above and beyond to make things easier for us.
13614 N HAWTHORN DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $324,900   2 Bedrooms   2 Baths   1683 Sq Ft    1970 Year

Primary Photo for MLS#: 6807303MLS: 6807303

BEAUTIFULLY UPGRADED retirement haven in the 55+ community of Sun City! This charming Gemini home features 2 beds, 2 baths, & 2 carport spaces. A front patio welcomes you. Inside, enjoy a modern, open floor plan with fresh neutral paint, wood-look flooring, & updated light fixtures. The updated kitchen boasts stainless steel appliances, quartz counters, a tile backsplash, white shaker cabinets, & a breakfast nook with patio access. The large main bedroom offers Arizona room access, a walk-in closet, & a spotless ensuite. A sizable laundry room with ample storage adds convenience. Relax in the ...

MLS Logo  ARMLS ESMERALDA VIDAL LUNA of GENTRY REAL ESTATE
9734 N 105TH DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $319,900   3 Bedrooms   3 Baths   2001 Sq Ft    1967 Year

Primary Photo for MLS#: 6798077MLS: 6798077

This was one of the Sun City model homes back in 1966! 12' tall ceilings, new windows, new roof, new A/C unit! This 55+ community offers 7 Rec Centers, 8 golf courses and a variety of classes and clubs for your active lifestyle. Rare townhome with 3 beds, 3 full baths, with 2 masters - one upstairs and one downstairs. Low maintenance tiled floors, modern lighting, tall ceilings, and tons of natural light. You will enjoy the updated kitchen with white cabinets and granite counter tops, new stainless steel sink, and all black appliances. Two dining areas, newer sliders, and an expanded large AZ ...

MLS Logo  ARMLS KATHY RIOS of RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
10533 W WHEATRIDGE DRIVE SUN CITY AZ 85373
Status: ACTIVE   List Price: $315,000   2 Bedrooms   2 Baths   1411 Sq Ft    1981 Year

Primary Photo for MLS#: 6808198MLS: 6808198

Experience the charm of Sun City living in this meticulously maintained two-bedroom, 1.75-bathroom home. Updates abound, with laminate and tile flooring in all the right places and stylish plantation shutters throughout. The kitchen shines with brand-new stainless steel appliances, perfect for any home chef. Step outside to the beautifully designed outdoor living space, ideal for entertaining or simply savoring Arizona's stunning weather, surrounded by mature citrus trees. Additional features include inside laundry and a one-car garage with extra storage. Conveniently located near shopping, ...

MLS Logo  ARMLS JULIE ANDOLINO of MY HOME GROUP REAL ESTATE
10409 N 106TH AVENUE SUN CITY AZ 85351
Status: ACTIVE   List Price: $306,500   2 Bedrooms   2 Baths   1800 Sq Ft    1966 Year

Primary Photo for MLS#: 6791633MLS: 6791633

Find your ideal retirement haven in the active adult Sun City! This charming end unit offers 2 beds & 2 baths. A lush front yard, gated front patio, & a 2-car garage w/cabinetry are just the beginning. The inviting interior features designer paint, tons of natural light, and plush carpet in all the right places. You'll LOVE the large living room featuring a high ceiling w/exposed beams! The impressive kitchen has granite counters, flat-panel cabinetry, & a cozy breakfast nook. Enter the main bedroom to find a make-up vanity & a full bathroom! Its French doors open the separate family room, ...

MLS Logo  ARMLS DEBBIE J. HOSLER of WEST USA REALTY
16842 N 103RD DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $304,900   2 Bedrooms   2 Baths   1582 Sq Ft    1977 Year

Primary Photo for MLS#: 6751174MLS: 6751174

WELCOME to this BEAUTY in a FANTASTIC Sun City LOCATION with SPRAWLING GRASS COMMON AREA and a CUL-DE-SAC street*Your UPDATED eat-in KITCHEN has RAISED PANEL neutral CABINETS, pantry, and SLEEK NEWER APPLIANCES*NEWER VINYL PLANK FLOORING and CARPET throughout (2023)*The GREAT ROOM floor also plan includes a split dining room that can be used for DINING, MUSIC ROOM, LIBRARY or OFFICE if you choose*You can also APPRECIATE newer WINDOWS, screens, blinds, AIR CONDITIONING UNIT*You will have STORAGE at the OVERSIZED INDOOR LAUNDRY (that includes washer and dryer)*ENJOY the views from your screened ...

MLS Logo  ARMLS REBECCA DURFEY of KELLER WILLIAMS REALTY PROFESSIONAL PARTNERS
10420 W LOMA BLANCA DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $299,000   2 Bedrooms   2 Baths   1694 Sq Ft    1979 Year

Primary Photo for MLS#: 6765522MLS: 6765522

REDUCED PRICE! NEW AC 2024! This lovely two bedroom two bath patio home located in the heart of Sun City has an eat-in kitchen, large primary bedroom with walk-in closet and primary bathroom with walk-in shower! The guest bedroom also has a walk-in closet and guest bathroom has a Jacuzzi walk-in bathtub! The spacious Arizona room can be used as a den, work out room or bonus space! The extended two car garage offers tons of storage! Perfectly situated close to all Sun City amenities including recreation centers, golf courses, shopping and restaurants. ROOF UPDATED 2024! Newer water heater ...

MLS Logo  ARMLS RYAN MILLER of HOMESMART
10235 N 108TH DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $298,900   2 Bedrooms   2 Baths   1430 Sq Ft    1967 Year

Primary Photo for MLS#: 6763064MLS: 6763064

Stunning Newly Remodeled Home in Sun City! This stunning 2-bedroom, 2-bath home in a 55+ community has been completely renovated! Features include brand-new flooring, fresh interior/exterior paint, and an updated kitchen with new cabinets, a stylish backsplash, and quartz countertops. The master bedroom boasts a walk-in closet, and there's a cozy Arizona sunroom to enjoy. Stay comfortable year-round with new ceiling fans. The home also has a two-car garage and is conveniently located near the community center. Don't miss out on this move-in-ready gem!

MLS Logo  ARMLS WASIM EL HABACH of WEST USA REALTY
11122 W DESERT BUTTE DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $290,000   2 Bedrooms   2 Baths   1318 Sq Ft    1971 Year

Primary Photo for MLS#: 6802829MLS: 6802829

MUST SEE! Very Well-Maintained END UNIT Condo with Lowest $195 Monthly Dues in the Vicinity *Your Search is Over!* ALL UPGRADED 2 Bedrooms 2 Baths PLUS Additional Dining/Living Space 1,318 sq ft. with Superior Quality Finishes Now Available. ''Tiffany'' Light Fixtures. All Newer Appliances Included Refrig, Washer & Dryer. Granite Countertops in Kitchen & Baths. Ceramic-Tiled Showers. Oak Wood & Large 18x18 Tile Flooring (no carpet). Interior ''Behr'' Paint, Crown Moulding & Oversized Baseboards (no popcorn ceilings). Triple-Paned Windows. Extra Storage. Inside Laundry Room, Gas Tankless ...

MLS Logo  ARMLS ARMIDA M RUIZ of JOME

Active SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year

680516410814 W THUNDERBIRD BOULEVARD $384,900 2 2 2141 1971

675444813806 N DEL WEBB BOULEVARD $370,000 2 2 1888 1969

670396010708 W BAYSIDE ROAD $359,900 2 2 1888 1969

680730313614 N HAWTHORN DRIVE $324,900 2 2 1683 1970

67980779734 N 105TH DRIVE $319,900 3 3 2001 1967

680819810533 W WHEATRIDGE DRIVE $315,000 2 2 1411 1981

679163310409 N 106TH AVENUE $306,500 2 2 1800 1966

675117416842 N 103RD DRIVE $304,900 2 2 1582 1977

676552210420 W LOMA BLANCA DRIVE $299,000 2 2 1694 1979

676306410235 N 108TH DRIVE $298,900 2 2 1430 1967

680282911122 W DESERT BUTTE DRIVE $290,000 2 2 1318 1971

676736210623 W HIGHWOOD LANE $286,500 2 2 1401 1981

67756079802 W REDWOOD DRIVE $285,000 2 2 1120 1975

681265110429 W HIGHWOOD LANE $285,000 2 2 1591 1982

677864717447 N 99TH DRIVE $284,500 2 2 1401 1978

660217310433 W OAKMONT DRIVE $284,000 2 2 1274 1960

675501615462 N LAKEFOREST DRIVE $279,999 2 2 1643 1974

681711510411 N 106TH AVENUE $275,000 2 2 1522 1966

678397610134 W HUTTON DRIVE $274,900 2 2 1210 1974

677039910477 W HIGHWOOD LANE $274,000 2 2 1401 1982

681712317421 N BOSWELL BOULEVARD $269,900 2 2 1591 1978

678730410307 W OAKMONT DRIVE $265,000 2 2 1396 1960

68053829746 N 105TH DRIVE $265,000 2 2 1779 1967

678775510214 W HUTTON DRIVE $264,995 2 2 1210 1974

679592016663 N 102ND AVENUE $262,000 2 1 1380 1974

680012913416 N EMBERWOOD DRIVE $260,000 2 2 1318 1972

681162113865 N 111TH AVENUE $260,000 2 2 1379 1972

678679410153 W LOMA BLANCA DRIVE $256,000 2 2 1210 1974

672935714024 N PALM RIDGE DRIVE $255,000 2 2 1380 1973

676736610621 W HIGHWOOD LANE $254,900 2 2 1401 1981

679684310404 W AUDREY DRIVE $254,400 2 2 1188 1965

681554810732 W PEORIA AVENUE $250,000 2 2 1266 1960

679042910412 W AUDREY DRIVE $249,900 2 2 1188 1965

681239810030 W ROYAL OAK ROAD#C $245,000 2 1 1108 1971

675997817265 N DEL WEBB BOULEVARD $242,000 2 2 1430 1974

679220117453 N BOSWELL BOULEVARD $240,000 2 2 1401 1978

677099410038 W HAWTHORN DRIVE $239,500 3 2 1516 1972

676686513088 N 100TH DRIVE $239,500 2 1 1034 1972

678816610303 W DEANNE DRIVE $237,500 2 2 1358 1965

673546413671 N 111TH AVENUE $237,000 2 2 1318 1970

681217110625 W DEANNE DRIVE $236,000 2 2 1526 1966

681199113227 N 110TH AVENUE $234,900 2 2 1318 1970

681323514017 N 111TH AVENUE $234,000 2 2 1380 1972

677787313608 N 98TH AVENUE#M $233,000 2 2 1180 1972

679612611012 W THUNDERBIRD BOULEVARD W $230,000 2 2 1207 1972

681308913234 N 109TH AVENUE $230,000 2 1 1224 1970

680103410013 W LAKEVIEW CIRCLE N $229,900 2 2 1073 1962

681173810254 W SNEAD CIRCLE S $229,000 2 2 1266 1962

681778413232 N 98TH AVENUE N#G $228,000 2 2 1180 1972

67886749950 W ROYAL OAK ROAD#G $225,000 2 1 1224 1972

680190010529 W PALMERAS DRIVE $225,000 1 2 904 1974

677624311126 W EMERALD DRIVE $225,000 3 2 1516 1971

680181910314 W CLAIR DRIVE $225,000 2 2 1286 1964

679390313428 N HAWTHORN DRIVE $225,000 2 2 1107 1972

680088010901 W TOPAZ DRIVE $225,000 2 2 1207 1972

680812516809 N 102ND AVENUE $225,000 2 2 1210 1974

680470710731 W ABBOTT AVENUE $225,000 2 2 1306 1960

680908013611 N NEWCASTLE DRIVE N $222,000 2 2 1108 1970

671961013092 N 99TH DRIVE $220,500 2 2 1318 1972

678144610749 W SANTA FE DRIVE $220,000 2 2 1401 1976

681476213861 N 111TH AVENUE $220,000 2 2 1380 1972

680410617222 N 107TH AVENUE $220,000 2 2 1542 1974

678335310263 W SNEAD CIRCLE S $219,900 2 2 1066 1962

673025010978 W COGGINS DRIVE $219,900 1 2 1114 1971

678669013628 N 110TH AVENUE $219,900 2 2 1108 1970

679684613082 N 100TH AVENUE $219,000 2 1 1034 1972

678805210606 W OAKMONT DRIVE W $217,000 2 2 1059 1960

679950917426 N BOSWELL BOULEVARD $215,000 1 1 987 1974

677854513606 N 109TH AVENUE $215,000 2 1 1200 1972

670679510027 W FORRESTER DRIVE $215,000 2 1 1034 1972

68143799705 W LANCASTER DRIVE $214,900 2 1 1174 1975

680044913607 N 111TH AVENUE $214,900 2 2 1108 1970

678826910076 W LANCASTER DRIVE $214,000 2 2 1224 1972

67892199736 W LANCASTER DRIVE $210,000 2 2 1180 1972

678867210040 W ROYAL OAK ROAD#D $210,000 2 1 1034 1971

679914911062 W COGGINS DRIVE $210,000 1 1 929 1971

681161013818 N NEWCASTLE DRIVE $209,900 2 1 1265 1971

675996414020 N THUNDERBIRD BOULEVARD $209,900 1 1 1019 1971

681742317428 N BOSWELL BOULEVARD $207,000 1 1 987 1974

679609414015 N 111TH AVENUE $206,000 1 1 891 1972

678088710011 W FORRESTER DRIVE $205,000 2 1 1034 1972

679316316822 N BOSWELL BOULEVARD $205,000 2 1 1210 1974

677641313232 N 98TH AVENUE#A $204,000 2 2 1180 1972

680850213040 N 99TH DRIVE $202,000 2 2 1318 1972

680609710863 W THUNDERBIRD BOULEVARD $199,998 2 2 1034 1970

676011910912 W COGGINS DRIVE $199,990 1 1 929 1971

681311210602 W DEANNE DRIVE $199,900 1 1 1159 1966

675580110038 W LANCASTER DRIVE $199,900 2 1 1224 1972

675552210619 W CLAIR DRIVE $199,900 2 2 1266 1964

681273310851 N FAIRWAY COURT E $199,900 2 2 1230 1963

675876612873 N 99TH DRIVE $199,900 2 1 1034 1972

681006913720 N 98TH AVENUE#E $199,500 2 2 1141 1972

676320813702 N 98TH AVENUE#D $199,000 2 1 1141 1972

680311313065 N 100TH DRIVE $199,000 1 1 1019 1972

681150810518 W OAKMONT DRIVE $199,000 1 1 729 1960

678497710834 N FAIRWAY COURT W#122 $198,500 2 2 1230 1963

679488913027 N 99TH DRIVE $198,000 1 1 1019 1972

680512113232 N 98TH AVENUE#N $195,000 2 2 1180 1972

680236513635 N 111TH AVENUE $194,500 1 1 879 1970

676579114052 N NEWCASTLE DRIVE $194,500 1 1 1019 1971

679710513705 N 98TH AVENUE#B $190,000 2 2 1141 1972

677146010960 W COGGINS DRIVE $190,000 1 1 1114 1971

679048117448 N BOSWELL BOULEVARD $190,000 1 1 987 1974

680822413808 N SILVERBELL DRIVE $189,000 2 1 1034 1971

678646413027 N 111TH AVENUE $189,000 1 1 929 1971

68086859255 N 111TH AVENUE $187,500 1 1 879 1967

66870479941 W THUNDERBIRD BOULEVARD $184,890 1 1 879 1972

680997810976 W COGGINS DRIVE $179,900 1 1 929 1971

669380910828 N FAIRWAY COURT E $179,900 2 2 1349 1963

679675010531 W COGGINS DRIVE $179,900 1 1 879 1967

679689513621 N 98TH AVENUE#E $175,000 2 2 1141 1972

67967769457 N 111TH AVENUE $175,000 1 1 879 1967

669353811095 W COGGINS DRIVE $174,900 1 1 994 1971

676086510851 W SANTA FE DRIVE $174,900 1 1 1011 1970

677869810582 W OAKMONT DRIVE $173,000 1 1 729 1960

680438610807 N FAIRWAY COURT W#212 $170,000 2 2 1230 1963

679132910456 W OAKMONT DRIVE $154,900 1 1 729 1960

679352610314 W DEANNE DRIVE $154,000 1 1 708 1964

675665310430 N 103RD AVENUE $145,000 1 1 888 1964

678938510434 W OAKMONT DRIVE $136,000 1 1 729 1960

Active with Contingency: SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year

679282210715 W CAMEO DRIVE $380,000 2 2 1888 1969

677582713869 N 108TH DRIVE $325,000 2 2 1835 1973

679655810807 W CAMEO DRIVE $324,900 2 2 1835 1972

680653910254 W PALMERAS DRIVE $264,900 2 2 1401 1978

680342917251 N DEL WEBB BOULEVARD $251,000 2 2 1430 1974

678944010606 W GRANADA DRIVE $247,900 2 2 1221 1974

680336910111 W THUNDERBIRD BOULEVARD $240,000 2 2 1318 1972

680540117318 N DEL WEBB BOULEVARD $230,000 2 2 1401 1981

677997013407 N 109TH AVENUE $229,900 3 2 1502 1970

678120810322 W CLAIR DRIVE $229,400 2 2 1066 1964

677128914240 N NEWCASTLE DRIVE $224,990 2 2 1318 1971

671120510247 N 108TH AVENUE $219,000 3 2 1256 1968

677911314038 N NEWCASTLE DRIVE $218,500 2 2 1108 1971

681283410341 W CLAIR DRIVE $210,000 2 2 1066 1964

678468117444 N BOSWELL BOULEVARD $210,000 1 1 987 1974

680865310505 W OCOTILLO DRIVE $210,000 1 1 987 1974

67830299942 W LANCASTER DRIVE $209,900 2 2 1318 1972

677238410050 W ROYAL OAK ROAD#J $199,900 2 1 1034 1971

68006749708 W TEAKWOOD DRIVE W $197,000 1 1 852 1975

68166049005 N 109TH DRIVE $195,000 2 1 1046 1969

679059413825 N 109TH AVENUE $195,000 2 2 1196 1974

678674913608 N 110TH AVENUE $189,900 2 1 1224 1970

679763613427 N 111TH AVENUE $187,000 2 2 1108 1970

679327917262 N 105TH AVENUE $169,900 1 1 987 1974

Pending: SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year

677725313089 N 100TH DRIVE $269,000 2 2 1318 1972

677208113240 N 100TH AVENUE $260,000 3 2 1516 1972

68048739946 W PALMERAS DRIVE $250,000 2 2 1401 1978

678890713856 N 111TH AVENUE $249,900 2 2 1207 1973

677960810504 W GRANADA DRIVE $245,000 2 2 1221 1974

681038010114 W CAMPANA DRIVE $235,000 2 2 1210 1974

680746513606 N 108TH DRIVE $230,000 2 1 1142 1974

680509313086 N 100TH AVENUE $225,000 2 2 1318 1972

677195010827 W THUNDERBIRD BOULEVARD $225,000 2 2 1461 1976

678560310738 W SANTA FE DRIVE $225,000 2 2 1591 1976

680539314214 N NEWCASTLE DRIVE $225,000 2 2 1318 1971

678682416661 N 103RD AVENUE $220,000 2 2 1210 1974

681165913618 N 98TH AVENUE#D $215,000 2 2 1180 1972

679482113209 N 109TH AVENUE $200,000 2 1 1224 1970

676818010526 W PALMERAS DRIVE $199,000 2 1 1375 1974

675132213812 N GARDEN COURT DRIVE $179,000 2 2 1108 1971

680600917471 N DEL WEBB BOULEVARD $178,000 1 1 987 1974

678277714010 N THUNDERBIRD BOULEVARD $174,900 2 1 1034 1971

677571014012 N NEWCASTLE DRIVE $167,000 1 1 879 1971

676873610630 W COGGINS DRIVE $159,900 1 2 999 1967

Condo Mania Agent:
Matt Hiatt

Featured Real Estate Agent Matt Hiatt

HomeSmart
Real Estate Agent
Phone: 602-620-7999

Contact Matt Hiatt

Are you considering selling?


Contact Us for a complimentary condo value estimate and listing consultation and find out how a Condo Mania Agent can help you sell your condo quickly and for the right price.

Condo Mania agents specialize in the Condo, Loft and Townhome markets. With our extensive experience, our unique marketing plans, which includes this Condo Mania website, and a pipeline full of clients looking to buy, we are your first stop in your search for a listing agent.

Contact Us Today!

Condo Mania Agent:
Melody Holehan-Kopas

Featured Real Estate Agent Melody Holehan-Kopas

HomeSmart
Real Estate Agent
Phone: 623-910-5788

Contact Melody Holehan-Kopas

Listing Locations


Recently Sold Townhomes in SUN CITY

Over the last 90 days, 66 Townhomes have been reported as sold in SUN CITY. Final sale price ranged from $150,000 up to $287,000 pending possible revisions. The median sale price was $213,450 with a median Price Per Square Foot of $186. With currently 120 active listings, the absorption rate for this community is approximately 5.45 months of inventory. More than four months supply of Townhomes for sale means it's a buyers market and some sellers may be motivated.
Address COE Date Sold Price $/SQFT Beds Baths
13653 N 109TH AVENUE 2025-02-10 $196,000 $172 2 1
17414 N 105TH AVENUE 2025-02-07 $212,000 $215 1 1
13636 N DEL WEBB BOULEVARD 2025-02-07 $229,500 $123 3 2
9747 W ROYAL RIDGE DRIVE 2025-01-30 $216,500 $190 2 1
9912 W CEDAR DRIVE 2025-01-30 $171,850 $196 1 1
13687 N GARDEN COURT DRIVE 2025-01-29 $195,000 $189 2 1
10827 N FAIRWAY COURT W 2025-01-28 $175,000 $142 2 2
10859 W ABBOTT AVENUE 2025-01-28 $198,900 $185 2 2
10823 N FAIRWAY COURT W#208 2025-01-24 $150,000 $122 2 2
13844 N 111TH AVENUE 2025-01-17 $230,000 $167 2 2


Detailed Analysis of Recently Sold Townhomes in SUN CITY

You Might Also Be Interested In...

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-11 00:52:47