HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 19 Condos that have sold with a median price of $195,000 and a median price per square foot of $157.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

13653 N 109TH AVENUE 2025-02-10 2 / 1 1139 $196,000 $172SUN CITY
17414 N 105TH AVENUE 2025-02-07 1 / 1 987 $212,000 $215SUN CITY
13636 N DEL WEBB BOULEVARD 2025-02-07 3 / 2 1860 $229,500 $123SUN CITY
10330 W THUNDERBIRD BOULEVARD#A231 2025-02-03 1 / 1 841 $85,000 $101EL DORADO
10330 W THUNDERBIRD BOULEVARD#A213 2025-01-31 2 / 2 1039 $91,500 $88EL DORADO
9747 W ROYAL RIDGE DRIVE 2025-01-30 2 / 1 1141 $216,500 $190SUN CITY
9912 W CEDAR DRIVE 2025-01-30 1 / 1 879 $171,850 $196SUN CITY
13687 N GARDEN COURT DRIVE 2025-01-29 2 / 1 1034 $195,000 $189SUN CITY
10330 W THUNDERBIRD BOULEVARD#B212 2025-01-29 1 / 2 1150 $162,500 $141EL DORADO
10827 N FAIRWAY COURT W 2025-01-28 2 / 2 1230 $175,000 $142SUN CITY
10859 W ABBOTT AVENUE 2025-01-28 2 / 2 1073 $198,900 $185SUN CITY
10330 W THUNDERBIRD BOULEVARD#A233 2025-01-24 2 / 2 1016 $67,500 $66EL DORADO
10823 N FAIRWAY COURT W#208 2025-01-24 2 / 2 1230 $150,000 $122SUN CITY
10811 W ABBOTT AVENUE 2025-01-17 2 / 2 1266 $201,000 $159SUN CITY
11006 W TOPAZ DRIVE 2025-01-17 2 / 2 1380 $214,900 $156SUN CITY
13844 N 111TH AVENUE 2025-01-17 2 / 2 1379 $230,000 $167SUN CITY
13625 N 98TH AVENUE#F 2025-01-15 2 / 2 1180 $180,000 $153SUN CITY
13871 N 111TH AVENUE 2025-01-15 2 / 2 1207 $239,900 $199SUN CITY
10330 W THUNDERBIRD BOULEVARD#C108 2025-01-13 1 / 2 1016 $70,000 $69EL DORADO

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-11 00:52:47